| Num. | Name | Fed | Year | Rtg.Fide | Rtg.Nat | Fide Id | Nat. Id | Origin | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2N | Atelj, Luka | ITA | 2011 | 1741 | 0 | 28569610 | 190990 | SO |
| 2 | NC | Camboni, Matteo | ITA | 2011 | 1652 | 0 | 28599535 | 200734 | BG |
| 3 | 3N | Leonardi, Tommaso | ITA | 2013 | 1522 | 0 | 28582870 | 198447 | BG |
| 4 | 2N | Sardo, Damiano | ITA | 2014 | 1483 | 0 | 28582896 | 196707 | BG |
| 5 | 3N | Rechi Comi, Martino | ITA | 2014 | 1482 | 0 | 28582888 | 196704 | BG |
| 6 | 2N | Andreoli, Stella | ITA | 2013 | 1467 | 0 | 23403187 | 201113 | BS |
| 7 | 3N | Dago, Lorenzo | ITA | 2013 | 1436 | 0 | 28592425 | 198582 | NO |
| 8 | 3N | Cozzolino, Diego | ITA | 2014 | 1415 | 0 | 28575415 | 196384 | MI |
| 9 | NC | Coghene Andrea | ITA | 2012 | 0 | 1399 | 0 | 219529 | BG |
| 10 | NC | Ediogu Ian | ITA | 2013 | 0 | 1399 | 0 | 219530 | BG |
| 11 | NC | Galizioli, Pietro | ITA | 2014 | 0 | 1399 | 23470534 | 219059 | BG |
| 12 | NC | Gervasoni Simone | ITA | 2013 | 0 | 1399 | 0 | 643312 | BG |
| 13 | NC | Maffioletti, Marco | ITA | 2014 | 0 | 1399 | 23470542 | 219060 | BG |
| 14 | NC | Monaco, Francesco Federico | ITA | 2013 | 0 | 1399 | 23474769 | 219440 | BG |
| 15 | NC | Mor Stabilini, Alessandro | ITA | 2013 | 0 | 1399 | 23427485 | 209286 | BG |
| 16 | NC | MORANDI Martina | ITA | 2013 | 0 | 1399 | 0 | 219537 | BG |
| 17 | NC | Paris George Andrew | ITA | 2014 | 0 | 1399 | 0 | 219539 | BG |
| 18 | NC | Paris John Michael | ITA | 2012 | 0 | 1399 | 0 | 216853 | BG |
| 19 | NC | Rota, Aaron | ITA | 2014 | 0 | 1399 | 23427604 | 209271 | BG |
| 20 | NC | Yujra Luizaga, Sebastian | ITA | 2013 | 0 | 1399 | 28570766 | 189245 | BG |
Generated by Vesus.org