1 NC Alvear Maggioni Eva , K= 0, Elo=1440, ID=0
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Liloni Francesco Mat 1440 0 0.50 0.0 0.0 2.0
2 B 4 NC Filippini Davide 1440 0 0.50 0.0 0.0 2.5
3 W 10 NC Montesion Simone 1389 51 0.57 0.0 0.0 5.0
4 B 2 NC Aridhi Meniar 1440 0 0.50 0.0 0.0 3.0
5 B 9 NC Pastore Elisa 1440 0 0.50 1.0 1.0 1.5
6 W 5 NC Leidi Manuel 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1159 1432 3.07 1.0 2.0

2 NC Aridhi Meniar , K= 0, Elo=1440, ID=0
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Nuzzo Michele 1440 0 0.50 0.0 0.0 4.0
2 W 9 NC Pastore Elisa 1440 0 0.50 0.0 0.0 1.5
3 B 5 NC Leidi Manuel 1440 0 0.50 1.0 1.0 2.0
4 W 1 NC Alvear Maggioni Eva 1440 0 0.50 1.0 2.0 1.0
5 B 3 NC Cremonesi Giovanni 1440 0 0.50 0.0 2.0 5.0
6 W 6 NC Liloni Francesco Mat 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1440 1440 3.00 3.0 8.0

3 NC Cremonesi Giovanni , K= 0, Elo=1440, ID=174448
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Ortobelli Lozza Marc 1440 0 0.50 1.0 1.0 4.0
2 B 10 NC Montesion Simone 1389 51 0.57 1.0 2.0 5.0
3 W 6 NC Liloni Francesco Mat 1440 0 0.50 1.0 3.0 2.0
4 B 7 NC Nuzzo Michele 1440 0 0.50 0.0 3.0 4.0
5 W 2 NC Aridhi Meniar 1440 0 0.50 1.0 4.0 3.0
6 B 4 NC Filippini Davide 1440 0 0.50 1.0 5.0 2.5
var = 0, PRtg=1705 1432 3.07 5.0 18.0

4 NC Filippini Davide , K= 0, Elo=1440, ID=174919
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Pastore Elisa 1440 0 0.50 0.5 0.5 1.5
2 W 1 NC Alvear Maggioni Eva 1440 0 0.50 1.0 1.5 1.0
3 B 7 NC Nuzzo Michele 1440 0 0.50 0.0 1.5 4.0
4 B 8 NC Ortobelli Lozza Marc 1440 0 0.50 0.0 1.5 4.0
5 W 5 NC Leidi Manuel 1440 0 0.50 1.0 2.5 2.0
6 W 3 NC Cremonesi Giovanni 1440 0 0.50 0.0 2.5 5.0
var = 0, PRtg=1383 1440 3.00 2.5 10.0

5 NC Leidi Manuel , K= 0, Elo=1440, ID=171300
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Montesion Simone 1389 51 0.57 0.0 0.0 5.0
2 B 8 NC Ortobelli Lozza Marc 1440 0 0.50 0.0 0.0 4.0
3 W 2 NC Aridhi Meniar 1440 0 0.50 0.0 0.0 3.0
4 W 9 NC Pastore Elisa 1440 0 0.50 1.0 1.0 1.5
5 B 4 NC Filippini Davide 1440 0 0.50 0.0 1.0 2.5
6 B 1 NC Alvear Maggioni Eva 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1307 1432 3.07 2.0 4.0

6 NC Liloni Francesco Mat, K= 0, Elo=1440, ID=174920
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Alvear Maggioni Eva 1440 0 0.50 1.0 1.0 1.0
2 W 7 NC Nuzzo Michele 1440 0 0.50 1.0 2.0 4.0
3 B 3 NC Cremonesi Giovanni 1440 0 0.50 0.0 2.0 5.0
4 W 10 NC Montesion Simone 1389 51 0.57 0.0 2.0 5.0
5 W 8 NC Ortobelli Lozza Marc 1440 0 0.50 0.0 2.0 4.0
6 B 2 NC Aridhi Meniar 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1307 1432 3.07 2.0 11.0

7 NC Nuzzo Michele , K= 0, Elo=1440, ID=165705
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Aridhi Meniar 1440 0 0.50 1.0 1.0 3.0
2 B 6 NC Liloni Francesco Mat 1440 0 0.50 0.0 1.0 2.0
3 W 4 NC Filippini Davide 1440 0 0.50 1.0 2.0 2.5
4 W 3 NC Cremonesi Giovanni 1440 0 0.50 1.0 3.0 5.0
5 B 10 NC Montesion Simone 1389 51 0.57 0.0 3.0 5.0
6 W 9 NC Pastore Elisa 1440 0 0.50 1.0 4.0 1.5
var = 0, PRtg=1557 1432 3.07 4.0 14.0

8 NC Ortobelli Lozza Marc, K= 0, Elo=1440, ID=0
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Cremonesi Giovanni 1440 0 0.50 0.0 0.0 5.0
2 W 5 NC Leidi Manuel 1440 0 0.50 1.0 1.0 2.0
3 B 9 NC Pastore Elisa 1440 0 0.50 1.0 2.0 1.5
4 W 4 NC Filippini Davide 1440 0 0.50 1.0 3.0 2.5
5 B 6 NC Liloni Francesco Mat 1440 0 0.50 1.0 4.0 2.0
6 W 10 NC Montesion Simone 1389 51 0.57 0.0 4.0 5.0
var = 0, PRtg=1557 1432 3.07 4.0 14.0

9 NC Pastore Elisa , K= 0, Elo=1440, ID=172512
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Filippini Davide 1440 0 0.50 0.5 0.5 2.5
2 B 2 NC Aridhi Meniar 1440 0 0.50 1.0 1.5 3.0
3 W 8 NC Ortobelli Lozza Marc 1440 0 0.50 0.0 1.5 4.0
4 B 5 NC Leidi Manuel 1440 0 0.50 0.0 1.5 2.0
5 W 1 NC Alvear Maggioni Eva 1440 0 0.50 0.0 1.5 1.0
6 B 7 NC Nuzzo Michele 1440 0 0.50 0.0 1.5 4.0
var = 0, PRtg=1247 1440 3.00 1.5 8.0

10 NC Montesion Simone , K= 0, Elo=1389, ID=174227
CIG2017-CP-BG Under 10, Bergamo, 02/04/2017, 02/04/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Leidi Manuel 1440 51 0.43 1.0 1.0 2.0
2 W 3 NC Cremonesi Giovanni 1440 51 0.43 0.0 1.0 5.0
3 B 1 NC Alvear Maggioni Eva 1440 51 0.43 1.0 2.0 1.0
4 B 6 NC Liloni Francesco Mat 1440 51 0.43 1.0 3.0 2.0
5 W 7 NC Nuzzo Michele 1440 51 0.43 1.0 4.0 4.0
6 B 8 NC Ortobelli Lozza Marc 1440 51 0.43 1.0 5.0 4.0
var = 0, PRtg=1713 1440 2.58 5.0 16.0