Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
111N Colonetti Fabio 18772244BG14-Excel 6.0 0.0 20.0 20.00 1564.5
222N Persico Lorenzo 15971612BG14-Excel 4.0 1.0 21.5 12.00 1647.3
35NC Cortinovis Davide 14401639BG16-Excel 4.0 1.0 21.0 11.00 1614.8
412NC Riggio Luca 13271622BG16-Excel 4.0 1.0 19.0 9.00 1562.4
57NC Fiorini Luca 14401587BG16-Excel 3.5 0.0 20.5 9.25 1596.2
610NC Passera Federico 14041433BG14-Excel 3.0 0.0 14.5 5.00 1367.2
78NC Patelli Giacomo 14401479BG16-Excel 2.5 1.0 22.5 6.75 1648.5
89NC Passera Anto 14221448BG14-Excel 2.5 0.0 16.5 3.50 1487.7
911NC Dogra Tanvi 13951313BG16-Excel 2.0 0.0 15.5 2.50 1403.0
104NC Colombo Aurora 14401361BG14-Excel 2.0 0.0 15.0 2.50 1360.4
113NC Baccelli Alessandro 14401299BG16-Excel 2.0 0.0 14.5 4.50 1366.3
126NC Ferrari Andrea 14401004BG16-Excel 0.5 0.0 15.5 1.00 1412.7
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents