Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgOriginPts DirE BucT S-B APRO
113N Hercegovac Neven 14811723 4.5 0.5 15.5 13.25 1512.6
233N Pegno Mattia 14491782 4.5 0.5 14.5 12.25 1439.4
318NC Salcuni Francesco 10161630 4.0 0.0 13.0 8.50 1268.4
42NC Serban Sara Annamaria 14641570 3.5 0.0 12.5 6.75 1424.2
55NC Barcella Pietro 14401388 3.0 0.0 15.5 7.00 1510.2
68 El Bzizi Anas 14401441 3.0 0.0 13.5 6.50 1436.0
716NC Tonutti Marco 13281512 3.0 0.0 9.5 4.75 1269.6
817NC Mangili Gabriele 12561337 2.5 0.0 15.0 5.25 1449.8
915NC Jounaid Samira 13351360 2.5 0.0 14.0 5.25 1396.4
107NC Bonacina Luca 14401401 2.5 0.0 12.0 4.50 1398.8
1114NC Donzelli Martina 13411403 2.5 0.0 11.5 4.25 1298.6
1213NC Tonutti Davide 14401376 2.0 0.0 12.5 3.00 1404.6
1310NC Quattrone Anna 14401334 2.0 0.0 12.5 2.50 1309.6
144NC Baldi Matteo 14401373 2.0 0.0 10.0 2.00 1346.2
156 Bendotti Francesco 1440993 1.5 0.0 11.0 2.00 1403.0
1612NC Rossetti Giulia 14401179 1.0 0.0 12.5 0.50 1320.4
1711NC Ravasio Greta 14401205 1.0 0.0 11.0 0.50 1258.8
189NC Mollace Marta (W) 1440534 0.0 0.0 9.0 0.00 1337.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents